Men's Holiday Pajamas Size Chart
Top | XS | S | M | L | XL | XXL |
MENS NUMERIC SIZING EQUIVALENT | 34 | 36/38 | 40 | 42 | 44/46 | 48/50 |
CHEST* | 39" | 41" | 43" | 46" | 49" | 52" |
BODY LENGTH FROM SHOULDER* | 26 3/4" | 27 1/4" | 27 3/4" | 28 1/4" | 28 3/4" | 29 1/4" |
SLEEVE LENGTH FROM CENTER BACK NECK* | 34 1/8" | 34 5/8" | 35 1/8" | 35 3/4" | 36 3/8" | 37" |
Bottom | XS | S | M | L | XL | XXL |
MENS PANT NUMERIC SIZING EQUIVALENT | 28/29 | 30/31 | 32/33 | 34 | 36 | 38/40 |
WAIST - RELAXED (ELASTIC)* | 28 1/2" | 30 1/2" | 32 1/2" | 35" | 37 1/2" | 40" |
WAIST - EXTENDED* | 35" | 37" | 39" | 42" | 45" | 48" |
HIP* | 37 1/2" | 39 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 50 1/2" |
INSEAM* | 28 1/2" | 29" | 29 1/2" | 30" | 30 1/2" | 31" |
*Garment measurements in inches