Size Guide - Promark #2
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Mens | 34 | 36/38 | 40 | 42 | 44/46 | 48/50 |
Womens | 2/4 | 6/8 | 10 | 12/14 | 16/18 | 20 |
Chest* | 41" | 43" | 45" | 48" | 51" | 54" |
Body length from shoulder* | 27" | 27 1/2" | 28" | 28 1/2" | 29" | 29 1/2" |
Sleeve length from center back neck* | 18 1/4" | 18 3/4" | 19 1/4" | 19 7/8" | 20 1/2" | 21 1/8" |
*Indicates garment measurements, inches