Size Guide - Promark #3
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Mens | 34 | 36/38 | 40 | 42 | 44/46 | 48/50 |
Womens | 2/4 | 6/8 | 10 | 12/14 | 16/18 | 20 |
Chest* | 43 1/2" | 45 1/2" | 47 1/2" | 50 1/2" | 53 1/2" | 56 1/2" |
Body length from shoulder* | 26 1/4" | 26 3/4" | 27 1/4" | 27 3/4" | 28 1/4" | 29 3/4" |
Sleeve length from center back neck* | 34 1/4" | 34 3/4" | 35 1/4" | 35 7/8" | 36 1/2" | 37 1/8" |
*Indicates garment measurements, inches