Size Guide - Promark #4
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Mens | 34 | 36/38 | 40 | 42 | 44/46 | 48/50 |
Womens | 2/4 | 6/8 | 10 | 12/14 | 16/18 | 20 |
Chest* | 45" | 47" | 49" | 52" | 55" | 58" |
Body length from shoulder* | 25 3/4" | 26 3/4" | 27 1/4" | 27 3/4" | 28 1/4" | 28 3/4" |
Sleeve length from center back neck* | 33 1/4" | 34 1/8" | 34 5/8" | 35 3/8" | 36 1/8" | 36 7/8" |
*Indicates garment measurements, inches